Solid Plasterers apply decorative and protective coverings of plaster, cement or similar materials to the interiors and exteriors of buildings.
This qualification requires 15 core units of competency and 5 electives to be completed. The following qualification is a sample only. For advice on how to choose alternative units to those listed below please refer to the General Construction Training Package (CPC08) qualifications and general structuring rules. Please download Cert III Solid Plastering Training Plan
Qualification Code: CPC31011
Core
| Unit Code | Unit Title | Hours |
|---|---|---|
| CPCCOHS2001a | Apply OH&S policies and procedures | 40 |
| CPCCCM1012A | Work effectively in the General Construction Industry | 20 |
| CPCCCM1013A | Plan and organise work | 20 |
| CPCCCM1014A | Conduct workplace communication | 20 |
| CPCCCM1015A | Carry out measurements and calculations | 20 |
| CPCCCM2001A | Read and interpret plans and specifications | 36 |
| CPCCCM2006A | Apply basic levelling procedures | 8 |
| CPCCCM2008A | Erect and dismantle restricted height scaffolding | 40 |
| CPCCSP2001A | Handle solid plastering materials | 8 |
| CPCCSP2002A | Use solid plastering tools and equipment | 80 |
| CPCCSP2003A | Prepare surfaces for plastering | 40 |
| CPCCSP3001A | Apply float and render to straight and curved surfaces | 100 |
| CPCCSP3002A | Apply set coats | 40 |
| CPCCSP3004A | Restore and renovate solid plasterwork | 120 |
| CPCCPB3012A | Install cast plaster and paper faced cornice | 40 |
Electives
| Unit Code | Unit Title | Hours |
|---|---|---|
| CPCCPB3016A | Install & finish columns | 40 |
| CPCCSP3003A | Apply trowelled texture coat finishes | 80 |
| CPCCSP3005A | Install pre-cast decorative mouldings | 120 |
| CPCCSP3007A | Apply plaster by projection machine | 32 |
| CPCCCO2003A | Carry out concreting to simple forms | 20 |
Total qualification: 904 hours