Bricklayers lay bricks, pre-cut stone, concrete blocks and other types of building blocks in mortar to construct and repair walls, foundations, partitions, arches and other structures. This is the entry point for Apprentice Bricklayers and provides people with a range of core and underpinning skills and knowledge relevant to work in this field.
This qualification requires 21 core units of competency and 6 electives to be completed. The following qualification is a sample only. For advice on how to choose alternative units to those listed below please refer to the General Construction Training Package (CPC08) qualifications and general structuring rules. Please click the hyperlink to download a copy of Cert III Bricklaying training plan
Qualification Code: CPC30111
Core
| Unit Code | Unit Title | Hours |
|---|---|---|
| CPCCCA3002A | Carry out setting out | 24 |
| CPCCCM10012A | Work effectively in the General Construction Industry | 20 |
| CPCCCM1013A | Plan and organise work | 20 |
| CPCCCM1014A | Conduct workplace communication | 20 |
| CPCCCM1015A | Carry out measurements and calculations | 20 |
| CPCCCM2001A | Read and interpret plans and specifications | 36 |
| CPCCCM2006A | Apply basic levelling procedures | 8 |
| CPCCCM2008A | Erect and dismantle restricted height scaffolding | 40 |
| CPCCCM2009A | Carry out basic demolition | 32 |
| CPCCOHS2001A | Apply OHS requirements, policies & procedures | 20 |
| CPCCBL2001A | Handle & prepare bricklaying & blocklaying materials | 16 |
| CPCCBL2002A | Use bricklaying & blocklaying tools & equipment | 30 |
| CPCCBL3002A | Carry out masonry veneer construction | 60 |
| CPCCBL3003A | Carry out cavity brick construction | 60 |
| CPCCBL3004A | Construct masonry steps and stairs | 32 |
| CPCCBL3005A | Lay masonry walls and corners | 76 |
| CPCCBL3006A | Lay multi thickness walls and piers | 60 |
| CPCCBL3009A | Install flashings and damp proof course (DPC) | 8 |
| CPCCBL3010A | Construct masonry arches | 100 |
| CPCCBL3011A | Construct curved wall | 32 |
| CPCCBL3014A | Install fire rated masonry construction | 32 |
Electives
| Unit Code | Unit Title | Hours |
|---|---|---|
| CPCCBL3001A | Lay paving | 24 |
| CPCCBL3007A | Install glass block work | 8 |
| CPCCBL3012A | Construct fireplaces and chimneys | 48 |
| CPCCBL3013A | Construct masonry structural systems | 40 |
| CPCCBL3015A | Construct decorative brickwork | 70 |
| CPCCBL3016A | Construct battered masonry walls and piers | 32 |
Total qualification: 968 hours